Acalympic team medalists from prior weeks

English
Week Gold Silver Bronze
07 Feb 25 Bluebirds 55
31 Jan 25 Beethovens 40
24 Jan 25 Astros 95 Beethovens 40
17 Jan 25 Beethovens 85 Bay Lynx 15
13 Dec 24 Vikings 60 Astros 15
Environment
Week Gold Silver Bronze
24 Jan 25 Dolphins 30
17 Jan 25 Beethovens 30
20 Dec 24 Beethovens 30
French
Week Gold Silver Bronze
31 Jan 25 Beethovens 60
24 Jan 25 Beethovens 342
17 Jan 25 Beethovens 195 Patriots 50 Lions 5
Geography
Week Gold Silver Bronze
07 Feb 25 Ospreys 105
24 Jan 25 Beethovens 20
17 Jan 25 Beethovens 120
20 Dec 24 Beethovens 20
Health
Week Gold Silver Bronze
17 Jan 25 Beethovens 5
13 Dec 24 Dreamers 5
Math
Week Gold Silver Bronze
07 Feb 25 Dragon Fire 125 Ospreys 30
31 Jan 25 Dragon Fire 387 Beethovens 130 Vikings 60
24 Jan 25 Beethovens 223 Dragon Fire 130 Dolphins 15
17 Jan 25 Beethovens 1,175 Purple Dragons 1,174 Bay Lynx 150
03 Jan 25 Dolphins 60 88 stars 30
20 Dec 24 Kingfishers 382 Dolphins 382 Dragon Fire 170
13 Dec 24 Dragon Fire 1,002 Ospreys 30 Salamanders 30
06 Dec 24 Dragon Fire 2,104 Ospreys 928 Purple Dragons 45
Music Theory
Week Gold Silver Bronze
07 Feb 25 Ospreys 90
31 Jan 25 Beethovens 1,181
24 Jan 25 Beethovens 1,722
17 Jan 25 Beethovens 3,515
10 Jan 25 Beethovens 1,148
03 Jan 25 Beethovens 2,077
27 Dec 24 Beethovens 638
20 Dec 24 Beethovens 3,211
13 Dec 24 Beethovens 290
06 Dec 24 Ospreys 121
Physical Education
Week Gold Silver Bronze
17 Jan 25 Beethovens 57
10 Jan 25 Yellow 417
Science
Week Gold Silver Bronze
07 Feb 25 Woodchucks 15
17 Jan 25 Beethovens 5
Spanish
Week Gold Silver Bronze
07 Feb 25 Ospreys 155
24 Jan 25 Astros 195
17 Jan 25 Beethovens 30 Dolphins 15
20 Dec 24 Dragon Fire 5
06 Dec 24 Dragon Fire 30