Acalympic team medalists from prior weeks

English
Week Gold Silver Bronze
17 Nov 23 Herons 528 Dragon Fire 497 88 stars 15
27 Oct 23 Dragon Fire 170
20 Oct 23 Herons 198 Bay Lynx 140 Dragon Fire 80
13 Oct 23 Ospreys 150 Dragon Fire 15
06 Oct 23 Herons 345 Dragon Fire 310 Bay Lynx 110
29 Sep 23 Herons 248 Dragon Fire 150 Bay Lynx 120
22 Sep 23 Herons 66 Bay Lynx 35 Dragon Fire 15
Environment
Week Gold Silver Bronze
17 Nov 23 Herons 30 Dragon Fire 5
27 Oct 23 Dragon Fire 15
20 Oct 23 Herons 90 Dragon Fire 60
06 Oct 23 Herons 60 88 stars 30
29 Sep 23 Herons 90 Dragon Fire 60 Bay Lynx 45
22 Sep 23 Herons 210 Bay Lynx 60
French
Week Gold Silver Bronze
17 Nov 23 Herons 36 Dragon Fire 30 Purple Dragons 5
27 Oct 23 Dragon Fire 15
20 Oct 23 Herons 36 Dragon Fire 15
13 Oct 23 Ospreys 186 Dolphins 160 Dragon Fire 20
06 Oct 23 Herons 180 Yellow 60 Dragon Fire 60
29 Sep 23 Herons 72 Dragon Fire 20
22 Sep 23 Herons 36 Bay Lynx 5
Geography
Week Gold Silver Bronze
17 Nov 23 Herons 70 Dragon Fire 15
10 Nov 23 Cardinals 50 Dragon Fire 15
27 Oct 23 Dragon Fire 180 Ospreys 105
20 Oct 23 Herons 70 Dragon Fire 60
13 Oct 23 Ospreys 40 Bay Lynx 35
06 Oct 23 Herons 70 Dragon Fire 60
29 Sep 23 Herons 210 Bay Lynx 75 Dragon Fire 50
22 Sep 23 Herons 70 Bay Lynx 15
Health
Week Gold Silver Bronze
17 Nov 23 Dragon Fire 5
10 Nov 23 Cardinals 5
20 Oct 23 Dragon Fire 5
29 Sep 23 Herons 15 Dragon Fire 5
22 Sep 23 Bay Lynx 5
Math
Week Gold Silver Bronze
24 Nov 23 Dragon Fire 205
17 Nov 23 Dragon Fire 10,014
10 Nov 23 Dragon Fire 7,325
03 Nov 23 Dragon Fire 6,973
27 Oct 23 Dragon Fire 680 Dolphins 245 Ospreys 145
20 Oct 23 Dragon Fire 1,376 Herons 660 Oysters 145
13 Oct 23 Dragon Fire 1,525 Bay Lynx 811 Ospreys 60
06 Oct 23 Dragon Fire 6,197 Herons 2,010 Bay Lynx 759
29 Sep 23 Herons 14,010 Dragon Fire 13,072 Bay Lynx 813
22 Sep 23 Herons 420 Bay Lynx 295 Dragon Fire 135
Music Theory
Week Gold Silver Bronze
17 Nov 23 Herons 770 Dragon Fire 733
03 Nov 23 Dragon Fire 216 The Music Staff 60 Dolphins 5
27 Oct 23 Dragon Fire 289
20 Oct 23 Dragon Fire 3,226 Herons 2,485 Bay Lynx 199
13 Oct 23 Dragon Fire 90 Ospreys 65
06 Oct 23 Herons 1,330 Dragon Fire 1,281 Foxes 121
29 Sep 23 Herons 630 Dragon Fire 550 Bay Lynx 330
22 Sep 23 Herons 70 Bay Lynx 45 Salamanders 45
Physical Education
Week Gold Silver Bronze
17 Nov 23 Herons 67 Dragon Fire 15
10 Nov 23 Dragon Fire 5
20 Oct 23 Herons 67
06 Oct 23 Herons 30
29 Sep 23 Herons 82
22 Sep 23 Herons 67
Science
Week Gold Silver Bronze
17 Nov 23 Herons 222 Dragon Fire 5
20 Oct 23 Herons 95
13 Oct 23 Herons 840
06 Oct 23 Herons 15
29 Sep 23 Herons 100 Dragon Fire 15 Bay Lynx 5
22 Sep 23 Herons 70
Spanish
Week Gold Silver Bronze
24 Nov 23 Dragon Fire 175
17 Nov 23 Dragon Fire 470 Herons 131
10 Nov 23 Dragon Fire 5
27 Oct 23 Dragon Fire 512 Ospreys 120 Beethovens 5
20 Oct 23 Herons 480 Bay Lynx 427 Dragon Fire 420
13 Oct 23 Ospreys 155 Dragon Fire 150 Bay Lynx 90
06 Oct 23 Herons 896 Dragon Fire 872 88 stars 5
29 Sep 23 Herons 402 Dragon Fire 292 Bay Lynx 150
22 Sep 23 Herons 47