Acalympic team medalists from prior weeks

English
Week Gold Silver Bronze
08 Nov 24 Dragon Fire 40
11 Oct 24 Cowboys 30
04 Oct 24 Beethovens 105 Herons 55 Bluebirds 5
13 Sep 24 Cowboys 15
Environment
Week Gold Silver Bronze
18 Oct 24 Lions 90
French
Week Gold Silver Bronze
08 Nov 24 Vikings 15
04 Oct 24 Herons 150
20 Sep 24 Lions 120
06 Sep 24 Lions 45
Geography
Week Gold Silver Bronze
11 Oct 24 Astros 50 Dragon Fire 30
Health
Week Gold Silver Bronze
11 Oct 24 Dragon Fire 5
Math
Week Gold Silver Bronze
01 Nov 24 Dragon Fire 75 Eagles 30
25 Oct 24 Dragon Fire 170 Braves 95
18 Oct 24 Dragon Fire 4,377 Cardinals 140
11 Oct 24 Dragon Fire 9,740 Blue 40
04 Oct 24 Bluebirds 125 Dolphins 30
27 Sep 24 Kingfishers 382 Ospreys 30
20 Sep 24 Kingfishers 367 Dragon Fire 95
13 Sep 24 Dragon Fire 335 Ospreys 30
Music Theory
Week Gold Silver Bronze
01 Nov 24 The Music Staff 135 Red 5
20 Sep 24 Lions 30
13 Sep 24 Herons 45
06 Sep 24 Lions 75
Physical Education
Week Gold Silver Bronze
Science
Week Gold Silver Bronze
18 Oct 24 Lions 65 Ospreys 15
11 Oct 24 88 stars 10
Spanish
Week Gold Silver Bronze
08 Nov 24 Seahawks 332
18 Oct 24 Ospreys 212
11 Oct 24 Dragon Fire 15
04 Oct 24 Dolphins 195 Herons 15
13 Sep 24 Ospreys 5