Pick a team and subject. Complete challenges to enhance your academic fluency.
Player | Score | Rising | |
---|---|---|---|
1 | HanColo | 719 | |
2 | R2Beck2 | 345 |
![]() |
Team | Score | Rising |
---|---|---|
Panthers | 216 | |
Gators | 196 | |
Bench Winners | 115 | |
Cowboys | 95 | |
Loggerheads | 80 | |
Oysters | 60 |
![]() |
Herons | 20 |
Team | Score | Rising |
---|---|---|
Bench Winners | 60 |
![]() |
Falcons | 30 | |
Loggerheads | 15 | |
Cowboys | 15 |
Team | Score | Rising |
---|---|---|
Ospreys | 60 |
![]() |
Bench Winners | 45 | |
Loggerheads | 5 |
Team | Score | Rising |
---|---|---|
Loggerheads | 105 | |
Falcons | 105 | |
Bench Winners | 45 |
![]() |
Cowboys | 40 |
Team | Score | Rising |
---|
Team | Score | Rising |
---|---|---|
Pumas | 477 | |
Loggerheads | 188 | |
Dragon Fire | 150 | |
Oysters | 70 |
![]() |
Team | Score | Rising |
---|---|---|
Beethovens | 1,918 |
![]() |
Red | 630 | |
Bench Winners | 336 | |
Loggerheads | 155 | |
Bay Lynx | 30 | |
Pioneers | 30 |
Team | Score | Rising |
---|
Team | Score | Rising |
---|---|---|
Loggerheads | 15 |
![]() |
Team | Score | Rising |
---|---|---|
Pumas | 225 | |
Bench Winners | 180 |
![]() |
Medalists determined weekly Friday at midnight UTC.